<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicine Think &#187; Images</title>
	<atom:link href="http://www.medicinethink.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicinethink.com</link>
	<description>devise and revise.</description>
	<lastBuildDate>Wed, 05 Oct 2011 21:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consulting In a Nutshell</title>
		<link>http://www.medicinethink.com/what-consulting-feels-like/</link>
		<comments>http://www.medicinethink.com/what-consulting-feels-like/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:36:21 +0000</pubDate>
		<dc:creator>Bradley Miller</dc:creator>
				<category><![CDATA[Entrepreneurial]]></category>
		<category><![CDATA[Good Idea]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[VC & Financing]]></category>
		<category><![CDATA[caddell]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting business]]></category>
		<category><![CDATA[consulting engagements]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic artist]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.medicinethink.com/?p=562</guid>
		<description><![CDATA[Been busy working on some consulting engagements recently.  That&#8217;s a good thing for me, but bad thing for Medicine Think.  I&#8217;m working on a new entry for later this week, but for now I&#8217;d like to share one of my favorite graphics from Bud Caddell over at What Consumes Me created this awhile ago and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.medicinethink.com/wp-content/uploads/2010/04/3592960452_16bbf96918_o.png"><img class="aligncenter size-medium wp-image-563" title="3592960452_16bbf96918_o" src="http://www.medicinethink.com/wp-content/uploads/2010/04/3592960452_16bbf96918_o-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Been busy working on some consulting engagements recently.  That&#8217;s a good thing for me, but bad thing for Medicine Think.  I&#8217;m working on a new entry for later this week, but for now I&#8217;d like to share one of my favorite graphics from Bud Caddell over at <a href="http://whatconsumesme.com/">What Consumes Me</a> created this awhile ago and I&#8217;ve been meaning to share.</p>
<p>Sometimes, as a one-man consulting business you feel a pressure crunch that most big firms don&#8217;t face.  It almost feels like what an artist or graphic artist must feel.  Most folks want things for free, they have some sort of expectation and only few ever plan on compensation.  The trouble is that I find most of the consulting problems that come my way to be really, really interesting.  I&#8217;m happy to report that I&#8217;m bringing <a href="http://www.square6group.com">Square6</a> closer to the middle!</p>
<p>And, for those of you who love infographics &#8211; head over to <a href="http://whatconsumesme.com/">What Consumes Me!</a> Fantastic work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicinethink.com/what-consulting-feels-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective: Pavlov&#8217;s Pup</title>
		<link>http://www.medicinethink.com/perspective-pavlovs-pup/</link>
		<comments>http://www.medicinethink.com/perspective-pavlovs-pup/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:46:17 +0000</pubDate>
		<dc:creator>Bradley Miller</dc:creator>
				<category><![CDATA[Good Idea]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[finance reform]]></category>
		<category><![CDATA[funny comic]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[housing reform]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[mark stivers]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[reminds]]></category>
		<category><![CDATA[sometimes]]></category>
		<category><![CDATA[student loan reform]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.medicinethink.com/?p=547</guid>
		<description><![CDATA[It&#8217;s all a matter of perspective, I suppose.  It&#8217;s been a few weeks since I&#8217;ve gotten back to writing on Medicine Think and I&#8217;ve got some more entries in store.  For now, this comic by Mark Stivers caught my attention.  Head over to his comic blog &#8211; very funny stuff. The comic just reminded me [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_548" class="wp-caption aligncenter" style="width: 500px">
	<a href="http://www.medicinethink.com/wp-content/uploads/2010/04/Pavlov-Cartoon.gif"><img class="size-full wp-image-548" title="Pavlov Cartoon" src="http://www.medicinethink.com/wp-content/uploads/2010/04/Pavlov-Cartoon.gif" alt="" width="500" height="399" /></a>
	<p class="wp-caption-text">© 2003 Mark Stivers - www.markstivers.com</p>
</div>
<p>It&#8217;s all a matter of perspective, I suppose.  It&#8217;s been a few weeks since I&#8217;ve gotten back to writing on Medicine Think and I&#8217;ve got some more entries in store.  For now, this comic by <a href="http://www.markstivers.com/wordpress/">Mark Stivers</a> caught my attention.  Head over to his comic blog &#8211; very funny stuff.</p>
<p>The comic just reminded me that during a time of such intense national debate &#8211; healthcare, taxes, finance reform, housing reform, student loan reform (and on and on) &#8211; sometimes it&#8217;s best to step back and gain a new perspective and consider the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicinethink.com/perspective-pavlovs-pup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

